UID
(1st to 5th Division)
DIVISION 1
S.NO | KSCA Player ID | Player Full Name | Team Name |
---|---|---|---|
1 | KSCAN173 | NAVEEN PATIL | Bangalore Cricketers |
2 | KSCAK180 | KEMPRAJ ADVAITH V GOWDA | Bangalore Cricketers |
3 | KSCAD280 | DARSHAN M B | Bangalore Cricketers |
4 | KSCAB40 | BHARATH DEVARAJ | Bangalore Cricketers |
5 | KSCAD43 | DHEER SONA | Bangalore Cricketers |
6 | KSCAK44 | KOUSHIK V | Bangalore Cricketers |
7 | KSCAM510 | MANJUNATH B S | Bangalore Cricketers |
8 | KSCAR45 | RAJESH KUMAR | Bangalore Cricketers |
9 | KSCAA471 | ASIT KUMAR SINGH | Bangalore Cricketers |
10 | KSCAR472 | RAYAN AHMED HUSAIN | Bangalore Cricketers |
11 | KSCAS513 | SANJIT GEETHA SHANKAR | Bangalore Cricketers |
12 | KSCAT514 | THIMMAIAH K B | Bangalore Cricketers |
13 | KSCAY515 | YOGESH P | Bangalore Cricketers |
14 | KSCAA76 | AKARSH.M.A | Bangalore Cricketers |
15 | KSCAM615 | MOHIT PIMPLAPURE | Bangalore Cricketers |
16 | KSCAA3341 | AKSHAY.R | Bangalore Cricketers |
17 | KSCAD2222 | DRAVID RAO | Bangalore Cricketers |
18 | KSCAD102 | DEEPAK GOWDA K S | Bangalore Cricketers |
19 | KSCAP310 | PRANAV VAJAPEYAM | Bangalore Cricketers |
20 | KSCAS52 | SYED SUFIYAN | Bangalore Cricketers |
21 | KSCAA125 | ADITYA H N | Bangalore Cricketers |
22 | KSCAY426 | YODHAN HRUDAY GS | Bangalore Cricketers |
23 | KSCAS41 | CHETHAN.S | Bangalore Cricketers |
24 | KSCAF171 | FAHAD VANOIKAR KHALEEL | Bangalore Cricketers |
25 | KSCAD2345 | DHEEMANTH.B | Bangalore Cricketers |
26 | KSCAY5000 | YOGESH.R | Bangalore Cricketers |
27 | KSCAK635 | KUSHAL PRAMESH | Bangalore Cricketers |
28 | KSCAA24 | AKSHAY M M | Bangalore Cricketers |
29 | KSCAA1 | ABDUL MAJID | Bangalore Occasionals |
30 | KSCAP1498 | PRADEEP T | Bangalore Occasionals |
31 | KSCAA2 | ABHISHEK MANIK REDDY | Bangalore Occasionals |
32 | KSCAA476 | ANAND DODDAMANI | Bangalore Occasionals |
33 | KSCAA187 | AKSHAY CHENNIGA N S | Bangalore Occasionals |
34 | KSCAP188 | PRASHANTH SUBBARAYAPPA | Bangalore Occasionals |
35 | KSCAM477 | MIR KAUNAIN ABBAS | Bangalore Occasionals |
36 | KSCAM478 | MIR MOHD KAYAN ABBAS | Bangalore Occasionals |
37 | KSCAN278 | NAGA BHARATH | Bangalore Occasionals |
38 | KSCAN3 | NIKITH SANGANAKAL | Bangalore Occasionals |
39 | KSCAP479 | PARAM SHAH | Bangalore Occasionals |
40 | KSCAA398 | AVINASH DEVDURGKAR | Bangalore Occasionals |
41 | KSCAJ491 | JESWANTH MURALIDHARA ACHARYA | Bangalore Occasionals |
42 | KSCAD483 | DARSHAN ANANT PATIL | Bangalore Occasionals |
43 | KSCAA6 | ADITYA PATIL | Bangalore United Cricket Club (1) |
44 | KSCAK481 | K P APPANNA | Bangalore United Cricket Club (1) |
45 | KSCAK486 | KRISHNA SAYEE | Bangalore United Cricket Club (1) |
46 | KSCAP9 | PRITHVI VARADARAJAN | Bangalore United Cricket Club (1) |
47 | KSCAP10 | PUNITH M | Bangalore United Cricket Club (1) |
48 | KSCAS12 | SHISHIR ANIL BHAVANE | Bangalore United Cricket Club (1) |
49 | KSCAS13 | SHIVAM GIRISH MISHRA | Bangalore United Cricket Club (1) |
50 | KSCAZ14 | ZEESHANALI SAYYED | Bangalore United Cricket Club (1) |
51 | KSCAS186 | STUART TERENCE BINNY | Bangalore United Cricket Club (1) |
52 | KSCAD282 | DARSHAN MACHAIAH B P | Bangalore United Cricket Club (1) |
53 | KSCAR2183 | RAUNAK SHAH | Bangalore United Cricket Club (1) |
54 | KSCAL179 | LIYAN KHAN | Bangalore United Cricket Club (1) |
55 | KSCAS607 | SHARATH SRINIVAS | Bangalore United Cricket Club (1) |
56 | KSCAN4779 | NISAR AHMED | Bangalore United Cricket Club (1) |
57 | KSCAI4505 | ISHFAQUE.M.BHAT | Bangalore United Cricket Club (1) |
58 | KSCAH366 | HOYSALA.K | Bangalore United Cricket Club (1) |
59 | KSCAA4184 | ANIRUDH ARVIND | Bangalore United Cricket Club (1) |
60 | KSCAS560 | SACHIN.N.S | Bangalore United Cricket Club (1) |
61 | KSCAA4172 | ANKUSH V MERLECHA | Bangalore United Cricket Club (1) |
62 | KSCAY488 | YATISH SALGUNDI | Bangalore United Cricket Club (1) |
63 | KSCAR4169 | ROHAN KOSHY | Bangalore United Cricket Club (1) |
64 | KSCAA207 | ABHISHEK BHAT | Cambridge Cricket Club |
65 | KSCAA208 | ANEESH KIDAMBI VASUDEVAN | Cambridge Cricket Club |
66 | KSCAA620 | ANURAG BAJPAI | Cambridge Cricket Club |
67 | KSCAP214 | PREETHAM P V | Cambridge Cricket Club |
68 | KSCAB624 | YASHWANT.B.N | Cambridge Cricket Club |
69 | KSCAS499 | SURESH KUMAR H KARANI | Cambridge Cricket Club |
70 | KSCAD34 | DAIVIK VISHWANATH | Cambridge Cricket Club |
71 | KSCAA198 | ABDUL LATEEF PATEL | Cambridge Cricket Club |
72 | KSCAG396 | GOWTHAM SAGAR | Cambridge Cricket Club |
73 | KSCAA583 | ASHISH DHAR | Cambridge Cricket Club |
74 | KSCAN204 | NIRMAL SELVARAJ | Cambridge Cricket Club |
75 | KSCAA78 | AYUSH POORNACHANDRA SHETTY | Cambridge Cricket Club |
76 | KSCAR498 | RISHAB G M | Cambridge Cricket Club |
77 | KSCAM4674 | MUTTANNA.C.NAYAK | Cambridge Cricket Club |
78 | KSCAF529 | FARHAN AHMED MAGI | Cambridge Cricket Club |
79 | KSCAT74 | TANU BASAVANNA | Cambridge Cricket Club |
80 | KSCAA737 | ARJUN SHETTY | Cambridge Cricket Club |
81 | KSCAH4686 | HARSHA.B.SRINIVASA | Cambridge Cricket Club |
82 | KSCAM194 | UTTAM AIYAPPA.M | Cambridge Cricket Club |
83 | KSCAP1647 | PRANAV.N.V | Cambridge Cricket Club |
84 | KSCAA111 | AYUDH SHARMA | Cambridge Cricket Club |
85 | KSCAP4736 | PRATHAMESH MUKUND PATIL | Cambridge Cricket Club |
86 | KSCAV134 | VISHNU PRIYAN | Cambridge Cricket Club |
87 | KSCAS844 | SUNEEL RAJU | Friends Union Cricket Club(1) |
88 | KSCAC176 | CARIAPPA KAMBEYANDA GOPAL | Friends Union Cricket Club(1) |
89 | KSCAA15 | ADARSH HOSAHALLI SHIUALINGAIAH | Friends Union Cricket Club(1) |
90 | KSCAA489 | AKHIL BALACHANDRA | Friends Union Cricket Club(1) |
91 | KSCAC16 | CHANDAN M GOWDA | Friends Union Cricket Club(1) |
92 | KSCAC490 | CHIRANJEEVI GANTIGANAHALLI SHANKARAPPA | Friends Union Cricket Club(1) |
93 | KSCAD17 | DEEPESH POONIA | Friends Union Cricket Club(1) |
94 | KSCAK18 | KUNAL KAPOOR | Friends Union Cricket Club(1) |
95 | KSCAL492 | LIKHIT MALLIKARJUN BANNUR | Friends Union Cricket Club(1) |
96 | KSCAM493 | MITHUN M BHAT | Friends Union Cricket Club(1) |
97 | KSCAN494 | NAVEEN BALACHANDRA | Friends Union Cricket Club(1) |
98 | KSCAN19 | NITISH PANDURANG RAO DESHMUKH | Friends Union Cricket Club(1) |
99 | KSCAS21 | SHIVAKUMAR BANGALORE UMESH | Friends Union Cricket Club(1) |
100 | KSCAS495 | SRI KRISHNA A S | Friends Union Cricket Club(1) |
101 | KSCAU23 | UTPAL JAYANT NADIGER | Friends Union Cricket Club(1) |
102 | KSCAV496 | VINAY NAGENDRA SAGAR | Friends Union Cricket Club(1) |
103 | KSCAM2175 | MAHESH A R | Friends Union Cricket Club(1) |
104 | KSCAC2176 | CHETAN | Friends Union Cricket Club(1) |
105 | KSCAP2178 | PRAJWAL K | Friends Union Cricket Club(1) |
106 | KSCAH2486 | HEMANT KUMAR.R | Friends Union Cricket Club(1) |
107 | KSCAR99 | RISHI BOPANNA.S.A | Friends Union Cricket Club(1) |
108 | KSCAB554 | BHARATH M KONDAJJI | Herons Cricket Club |
109 | KSCAE557 | ESHWAR BR | Herons Cricket Club |
110 | KSCAL112 | LAL SACHIN | Herons Cricket Club |
111 | KSCAP113 | PRATHAP KUMAR S | Herons Cricket Club |
112 | KSCAR114 | ROHITH GOWDA U | Herons Cricket Club |
113 | KSCAA241 | ARJUN HOYSALA A | Herons Cricket Club |
114 | KSCAC475 | CHETHAN MANEY | Herons Cricket Club |
115 | KSCAN2168 | NITHIN NAIDU | Herons Cricket Club |
116 | KSCAP532 | PRADEEP KUMAR | Herons Cricket Club |
117 | KSCAV535 | VINEETH MANJUNATH | Herons Cricket Club |
118 | KSCAK530 | KARTHIK MANJUNATH | Herons Cricket Club |
119 | KSCAV643 | VISHWANATHAN.N | Herons Cricket Club |
120 | KSCAR2282 | RAHUL KULKARNI | Herons Cricket Club |
121 | KSCAS4248 | SUBRAMANYA | Herons Cricket Club |
122 | KSCAM4245 | MURALIDHAR.K | Herons Cricket Club |
123 | KSCAM4246 | MAHALINGHA.S | Herons Cricket Club |
124 | KSCAM519 | MOHAMMED SADIQ KIRMANI | Herons Cricket Club |
125 | KSCAS518 | SHARATH.H.S | Herons Cricket Club |
126 | KSCAA2743 | ABHILASH SHETTY | Herons Cricket Club |
127 | KSCAA86 | ADITHYA RAI | Herons Cricket Club |
128 | KSCAS251 | SHAH NAWAZ | Herons Cricket Club |
129 | KSCAS5015 | SAURABH YADAV | Herons Cricket Club |
130 | KSCAA2040 | AKASH SHENVI | Herons Cricket Club |
131 | KSCAA162 | ABHINAV MANOHAR SADARANGANI | Jawans Cricket Club |
132 | KSCAB163 | BHAVESH GULECHHA | Jawans Cricket Club |
133 | KSCAC164 | CHINMAY NLNGARAJ AMNANAGI | Jawans Cricket Club |
134 | KSCAD165 | DEVDUTT BABUNU PADIKKAL | Jawans Cricket Club |
135 | KSCAD592 | DINESH NARENDRA BORWANKAR | Jawans Cricket Club |
136 | KSCAH593 | HASEEB JAVEED | Jawans Cricket Club |
137 | KSCAM594 | MILIND RAMESH | Jawans Cricket Club |
138 | KSCAN595 | NAVEEN KUMAR P | Jawans Cricket Club |
139 | KSCAN168 | NISHANT S | Jawans Cricket Club |
140 | KSCAP599 | PRATEEK JAIN | Jawans Cricket Club |
141 | KSCAR600 | RONAK MEHTA | Jawans Cricket Club |
142 | KSCAS601 | SHUBHANG SAMARTH HEGDE | Jawans Cricket Club |
143 | KSCAD277 | DAVID KEELAN MATHIAS | Jawans Cricket Club |
144 | KSCAM812 | MAYANK ANURAG AGARWAL | Jawans Cricket Club |
145 | KSCAA175 | ABHIJIT SUDHARSHAN | Jawans Cricket Club |
146 | KSCAO257 | OM PRAKASH.C | Jawans Cricket Club |
147 | KSCAN213 | NITESH SEDAI | Jawans Cricket Club |
148 | KSAS546 | SANTHOSH.B | Jawans Cricket Club |
149 | KSCAT206 | TANISH.S.MAHESH | Jawans Cricket Club |
150 | KSCAS141 | SINAN ABDUL KHADER | Jawans Cricket Club |
151 | KSCAM203 | MUHAFIZ ABDUL KHADER | Jawans Cricket Club |
152 | KSCAS229 | SANDESH M | Jawans Cricket Club |
153 | KSCAN585 | NIHAL ULLAL | Jawans Cricket Club |
154 | KSCAM276 | MOHAMMED AZEEM M GHATNAVAR | Jawans Cricket Club |
155 | KSCAA614 | ABHIRAM VADLAMANI | Jawans Cricket Club |
156 | KSCAA825 | AKSHAY ANIL WAKHARE | Mount Joy Cricket Club |
157 | KSCAS826 | SHIVIL KAUSHIK | Mount Joy Cricket Club |
158 | KSCAA152 | ADITYA SOMANNA | Mount Joy Cricket Club |
159 | KSCAA588 | ANIL I G | Mount Joy Cricket Club |
160 | KSCAD155 | DEEPAK CHOUGULE | Mount Joy Cricket Club |
161 | KSCAK589 | KIRAN A M | Mount Joy Cricket Club |
162 | KSCAM156 | MANJESH REDDY N V | Mount Joy Cricket Club |
163 | KSCAP157 | PRASIDH M KRISHNA | Mount Joy Cricket Club |
164 | KSCAR158 | R PRAVEEN KUMAR | Mount Joy Cricket Club |
165 | KSCAR590 | RISHABH SATYENDRA SINGH | Mount Joy Cricket Club |
166 | KSCAS159 | SAMARTH OOTY | Mount Joy Cricket Club |
167 | KSCAS160 | SHARANGHANARAJ GOUDA | Mount Joy Cricket Club |
168 | KSCAS591 | SHARATH BELUR RAVI | Mount Joy Cricket Club |
169 | KSCAS161 | SUHAS GOWDA S | Mount Joy Cricket Club |
170 | KSCAR281 | RAJKUMAR | Mount Joy Cricket Club |
171 | KSCAK2166 | KUMAR B K | Mount Joy Cricket Club |
172 | KSCAN30 | NISCHAL.D | Mount Joy Cricket Club |
173 | KSCAS4995 | SHIVA KUMAR.M | Mount Joy Cricket Club |
174 | KSCAP4050 | PRAVEEN KUMAR.J | Mount Joy Cricket Club |
175 | KSCAM2556 | RAMANA.M.N | Mount Joy Cricket Club |
176 | KSCAK822 | K C CARIAPPA | Social Cricketers |
177 | KSCAK835 | KISHORE KAMATH | Social Cricketers |
178 | KSCAM89 | MANOJ ACHARYA AV | Social Cricketers |
179 | KSCAR546 | RAKSHITHSHIVAKUMAR | Social Cricketers |
180 | KSCAR94 | ROHAN PRAMOD KADAM | Social Cricketers |
181 | KSCAV95 | VYSHAK VIJAYKUMAR | Social Cricketers |
182 | KSCAR185 | RITESH L BHATKAL | Social Cricketers |
183 | KSCAM2186 | MOHAMMAD SHAHBAZ AHMED | Social Cricketers |
184 | KSCAM167 | MOHAMMED TAHA | Social Cricketers |
185 | KSCAS22 | STALLIN HOOVER | Social Cricketers |
186 | KSCAZ2479 | ZAHOOR FAROOQ | Social Cricketers |
187 | KSCAD399 | DIKSHANSHU NEGI | Social Cricketers |
188 | KSCAS1828 | SYED ABDULLA | Social Cricketers |
189 | KSCAP841 | PRITHVI SINGH SHEKHAWAT | Social Cricketers |
190 | KSCAU4772 | UTTAM DUTTA | Social Cricketers |
191 | KSCAA5007 | ASFAK HANIF THARA | Social Cricketers |
192 | KSCAV172 | VIKRAM VENKATESH | Social Cricketers |
193 | KSCAA574 | AKSHAY G KODOTH | Swastic Union Cricket Club(1) |
194 | KSCAJ575 | JONATHAN R | Swastic Union Cricket Club(1) |
195 | KSCAA576 | ABRAR ANJUM KAZI | Swastic Union Cricket Club(1) |
196 | KSCAR577 | ROHIT SABHARWALL | Swastic Union Cricket Club(1) |
197 | KSCAA135 | AKSHAY SOMAPPA LOKESH | Swastic Union Cricket Club(1) |
198 | KSCAS136 | SAISHIV NARAYAN L | Swastic Union Cricket Club(1) |
199 | KSCAS137 | SAMARTH R | Swastic Union Cricket Club(1) |
200 | KSCAS138 | SHASHANK K | Swastic Union Cricket Club(1) |
201 | KSCAS578 | SHREYAS GOPAL | Swastic Union Cricket Club(1) |
202 | KSCAS139 | SHREYAS NAGENDRA | Swastic Union Cricket Club(1) |
203 | KSCAK140 | KV SIDDHARTH | Swastic Union Cricket Club(1) |
204 | KSCAS579 | SUJAY SANJAY SATERI | Swastic Union Cricket Club(1) |
205 | KSCAU580 | UDIT BRIJESH PATEL | Swastic Union Cricket Club(1) |
206 | KSCAN283 | NAVEEN M G | Swastic Union Cricket Club(1) |
207 | KSCAC290 | C M GAUTAM | Swastic Union Cricket Club(1) |
208 | KSCAR2164 | RAKESH KUMAR SAINI | Swastic Union Cricket Club(1) |
209 | KSCAS394 | SAKSHAM KAUL | Swastic Union Cricket Club(1) |
210 | KSCAH821 | HARISH KUMAR | Swastic Union Cricket Club(1) |
211 | KSCAR2049 | ROHAN SHARMA | Swastic Union Cricket Club(1) |
212 | KSCAA4996 | ARYAN RAMESH DHANUSH | Swastic Union Cricket Club(1) |
213 | KSCAM1356 | MOHAMMED SHAHID SHARIFF | Swastic Union Cricket Club(1) |
214 | KSCAS4679 | SANDEEP PREETHAM.M.C | Swastic Union Cricket Club(1) |
215 | KSCAA4997 | ASHWIN SANTOSH | Swastic Union Cricket Club(1) |
216 | KSCAH32 | TEJAS GOWDA | Swastic Union Cricket Club(1) |
217 | KSCAN4998 | NAMAN GUPTA | Swastic Union Cricket Club(1) |
218 | KSCAR2509 | RAJESH KUMAR SINGH | Swastic Union Cricket Club(1) |
219 | KSCAA568 | AMAN FAKHRUDDIN KHAN | Swastic Union Cricket Club(1) |
220 | KSCAS2514 | SHAN MALIK | Swastic Union Cricket Club(1) |
221 | KSCAN80 | NADEEM KHAN | Swastic Union Cricket Club(1) |
222 | KSCAA582 | AIYAPPA C R | Swastic Union Cricket Club(2) |
223 | KSCAB143 | BHARETH NARAYANN PRASAD | Swastic Union Cricket Club(2) |
224 | KSCAG145 | GOWTHAM K | Swastic Union Cricket Club(2) |
225 | KSCAI146 | IRFAN SAIT | Swastic Union Cricket Club(2) |
226 | KSCAK584 | K B PAWAN | Swastic Union Cricket Club(2) |
227 | KSCAK147 | KARTHIK C A | Swastic Union Cricket Club(2) |
228 | KSCAN586 | NISHITH NEMRAJ | Swastic Union Cricket Club(2) |
229 | KSCAS149 | SATISH BHARDWAJ | Swastic Union Cricket Club(2) |
230 | KSCAV151 | VISHNU PRABHAS M | Swastic Union Cricket Club(2) |
231 | KSCAP20 | PRAVEEN KUMAR MAHADEVADURA LAKSHMINARAYANA | Swastic Union Cricket Club(2) |
232 | KSCAA199 | ANKITH UDUPA | Swastic Union Cricket Club(2) |
233 | KSCAV4993 | VIDHUL.S | Swastic Union Cricket Club(2) |
234 | KSCAA1355 | ANIRUDH RAO | Swastic Union Cricket Club(2) |
235 | KSCAK1873 | KEERTHI VARDHAN | Swastic Union Cricket Club(2) |
236 | KSCAK4994 | KATTA BALAJI | Swastic Union Cricket Club(2) |
237 | KSCAV5001 | VIKAS CHOUDHARY | Swastic Union Cricket Club(2) |
238 | KSCAV154 | VAIRAMUDI CHELUVARAJ | Swastic Union Cricket Club(2) |
239 | KSCAM501 | MITRAKANT SINGH YADAV | Swastic Union Cricket Club(2) |
240 | KSCAN53 | NANDAKISHOR K V | Swastic Union Cricket Club(2) |
241 | KSCAL603 | LAKSHMIKANTH L | Swastic Union Cricket Club(2) |
242 | KSCAA405 | AMIT VERMA | Swastic Union Cricket Club(2) |
243 | KSCAS11 | SHASHI SHEKHAR | Swastic Union Cricket Club(2) |
244 | KSCAM302 | MARVIN ARMSTRONG | Swastic Union Cricket Club(2) |
245 | KSCAS39 | SAYEED TAQVI | Swastic Union Cricket Club(2) |
246 | KSCAA4988 | AZIZULLA | Swastic Union Cricket Club(2) |
247 | KSCAA544 | SREENATH ARVIND | Vultures Cricket Club |
248 | KSCAS50 | SHRIJITH K L | Vultures Cricket Club |
249 | KSCAS51 | SUJITH N GOWDA | Vultures Cricket Club |
250 | KSCAV631 | VIGNESH PRASAD | Vultures Cricket Club |
251 | KSCAA96 | ABHISHEK ALAVAT | Vultures Cricket Club |
252 | KSCAR174 | RONIT GAJANAN MORE | Vultures Cricket Club |
253 | KSCAR182 | RUCHIR JOSHI | Vultures Cricket Club |
254 | KSCAP273 | PRATEEKSH R | Vultures Cricket Club |
255 | KSCAN604 | NITIN SAHU BHILLE | Vultures Cricket Club |
256 | KSCAA516 | ABHIMANYU MITHUN | Vultures Cricket Club |
257 | KSCAA47 | ANIRUDHA ASHOK JOSHI | Vultures Cricket Club |
258 | KSCAP48 | PAVAN UDAY DESHPANDE | Vultures Cricket Club |
259 | KSCAP517 | PUNITH S | Vultures Cricket Club |
260 | KSCAR49 | RAJ ATUL GALA | Vultures Cricket Club |
261 | KSCAM36 | MELU KRANTHI KUMAR | Vultures Cricket Club |
262 | KSCAP38 | PRAVEEN DUBEY | Vultures Cricket Club |
263 | KSCAM192 | MASHOOQ HUSSAIN | Vultures Cricket Club |
264 | KSCAJ816 | SUCHITH.J | Vultures Cricket Club |
265 | KSCAK181 | KARUN NAIR | Vultures Cricket Club |
DIVISION 2
S.NO | KSCA Player ID | Player Full Name | Team Name |
---|---|---|---|
1 | KSCAC823 | CHETHAN SREERANGAIAH | Bangalore Sports Club |
2 | KSCAK824 | KARTHIK MANJUNAATH | Bangalore Sports Club |
3 | KSCAA55 | AMAR SINGH VERMA | Bangalore Sports Club |
4 | KSCAA520 | ARJUN SHIVAMURTHY | Bangalore Sports Club |
5 | KSCAC56 | CHANDRA MOHAN L | Bangalore Sports Club |
6 | KSCAS58 | SANTOSH KRISHNA P | Bangalore Sports Club |
7 | KSCAM252 | MALLIKARJUNA S | Bangalore Sports Club |
8 | KSCAR636 | RATAN THOSH A S | Bangalore Sports Club |
9 | KSCAA258 | AJAY R | Bangalore Sports Club |
10 | KSCAD259 | DHANUSH SUBRAMANYA | Bangalore Sports Club |
11 | KSCAK260 | KARTHIK R | Bangalore Sports Club |
12 | KSCAP640 | PRACHETH MAKTAL | Bangalore Sports Club |
13 | KSCAV641 | VISHWANATH NAGABUSHAN | Bangalore Sports Club |
14 | KSCAV261 | VISHWANATH H K | Bangalore Sports Club |
15 | KSCAR393 | RUTURAJ BHATE | Bangalore Sports Club |
16 | KSCAJ410 | JEEVAN N | Bangalore Sports Club |
17 | KSCAA2994 | AVINASH GOWDA.A.C | Bangalore Sports Club |
18 | KSCAD299 | DEEPJYOTHI GOSWAMI | Bangalore Sports Club |
19 | KSCAK611 | KARAN.C.HIPPARGI | Bangalore Sports Club |
20 | KSCAV133 | VENU MADHAV MADINA | Bangalore Sports Club |
21 | KSCAP4953 | PAVAN KUMAR.M.S | Bangalore Sports Club |
22 | KSCAD3788 | DHANUSH RAJU | Bangalore Sports Club |
23 | KSCAL441 | LIKHITH G P | Bangalore Sports Club |
24 | KSCAI827 | INDU KUMAR S R | Chintamani Sp. Assoc (Chintamani) |
25 | KSCAN703 | NIDHUVAN N GOTADKE | Chintamani Sp. Assoc (Chintamani) |
26 | KSCAP704 | PRANAV BHATIA | Chintamani Sp. Assoc (Chintamani) |
27 | KSCAS402 | SAMARTH SRINIVAS | Chintamani Sp. Assoc (Chintamani) |
28 | KSCAS706 | SARAFRAJ M ILABAD | Chintamani Sp. Assoc (Chintamani) |
29 | KSCAS403 | SANKAR.U V | Chintamani Sp. Assoc (Chintamani) |
30 | KSCAS404 | SHUBHAM BASAVARAJ BEESANAK OPPA | Chintamani Sp. Assoc (Chintamani) |
31 | KSCAV451 | VINAY T GOWDA | Chintamani Sp. Assoc (Chintamani) |
32 | KSCAB729 | B HARSHA | Chintamani Sp. Assoc (Chintamani) |
33 | KSCAN468 | N MOHAMMED JAFFER ALI | Chintamani Sp. Assoc (Chintamani) |
34 | KSCAD88 | DESMOND ANTONY | Chintamani Sp. Assoc (Chintamani) |
35 | KSCAN37 | NIHAL F SHILAR | Chintamani Sp. Assoc (Chintamani) |
36 | KSCAP633 | PRATIK BHANDARI | Chintamani Sp. Assoc (Chintamani) |
37 | KSCAS227 | SACHIN.A.GANKAL | Chintamani Sp. Assoc (Chintamani) |
38 | KSCAA4983 | ABHISHEK RAJU NAIR | Chintamani Sp. Assoc (Chintamani) |
39 | KSCAR4781 | ROHIT KUMAR | Chintamani Sp. Assoc (Chintamani) |
40 | KSCAM418 | MANOGNA BHRAMH | Chintamani Sp. Assoc (Chintamani) |
41 | KSCAA634 | ANKIT KUMAR | Chintamani Sp. Assoc (Chintamani) |
42 | KSCAA77 | APRATIM KUMAR PRAJAPATI | Chintamani Sp. Assoc (Chintamani) |
43 | KSCAH5002 | HASAN SHAIKH | Chintamani Sp. Assoc (Chintamani) |
44 | KSCAA1415 | ADITYA GOYAL | Chintamani Sp. Assoc (Chintamani) |
45 | KSCAA65 | ABHIJEET SARANATH | Chintamani Sp. Assoc (Chintamani) |
46 | KSCAA443 | AKSHAY KUMAR H A | Dooravani Cricketers (1) |
47 | KSCAA725 | ARJUN K Y | Dooravani Cricketers (1) |
48 | KSCAD452 | DIPENDRA SINGH | Dooravani Cricketers (1) |
49 | KSCAH453 | HARSHA B | Dooravani Cricketers (1) |
50 | KSCAK454 | KEERTHI M | Dooravani Cricketers (1) |
51 | KSCAM455 | M R SACHIN | Dooravani Cricketers (1) |
52 | KSCAM727 | MUNI RAJ R | Dooravani Cricketers (1) |
53 | KSCAP456 | PUNEETH H N | Dooravani Cricketers (1) |
54 | KSCAS460 | SHAUN TRISTAN JOSEPH | Dooravani Cricketers (1) |
55 | KSCAS461 | SOMA SHEKAR | Dooravani Cricketers (1) |
56 | KSCAT462 | TONY | Dooravani Cricketers (1) |
57 | KSCAV463 | VISHWAS LAD | Dooravani Cricketers (1) |
58 | KSCAY734 | YUVRAJ R | Dooravani Cricketers (1) |
59 | KSCAA361 | ABHILASH FERNANDES | Dooravani Cricketers (1) |
60 | KSCAC2603 | CHINMAYA.M.N | Dooravani Cricketers (1) |
61 | KSCAM2253 | MOHIT.V | Dooravani Cricketers (1) |
62 | KSCAP3728 | SANAL GOVIND.P | Dooravani Cricketers (1) |
63 | KSCAP537 | PANDU RANGA RAO.N | Dooravani Cricketers (1) |
64 | KSCAY265 | YATISH KUMAR.B.R | Dooravani Cricketers (1) |
65 | KSCAA4440 | ABHISHEK.P.RAJYAGURU | Dooravani Cricketers (1) |
66 | KSCAC4984 | CHETHAN.K.V | Dooravani Cricketers (1) |
67 | KSCAC2603 | CHINMAYA.M.NARASIMHAIAH | Dooravani Cricketers (1) |
68 | KSCAV653 | VRIJESH.N.G | Dooravani Cricketers (1) |
69 | KSCAR2259 | RAKSHITH A R | Dooravani Cricketers (1) |
70 | KSCAS2477 | SUDHANSHU SONKAR | Dooravani Cricketers (1) |
71 | KSCAS5016 | SHIVARAJ H | Dooravani Cricketers (1) |
72 | KSCAA416 | ADITYA GARG | Dooravani Cricketers (1) |
73 | KSCAA5026 | ARUN MONNAPPA P C | Dooravani Cricketers (1) |
74 | KSCAS843 | SHASHINDRA KRISHNAKUMAR | Jawahar Sports Club(1) |
75 | KSCAM598 | MALLIKARJUN L R | Jawahar Sports Club(1) |
76 | KSCAS170 | S J NIKIN JOSE | Jawahar Sports Club(1) |
77 | KSCAK178 | K S DEVAIAH | Jawahar Sports Club(1) |
78 | KSCAA25 | ATREYA N INAMDAR | Jawahar Sports Club(1) |
79 | KSCAJ27 | JAYESH BABU | Jawahar Sports Club(1) |
80 | KSCAK497 | KARTHIK C BHASKAR | Jawahar Sports Club(1) |
81 | KSCAK29 | KISHAN S BEDARE | Jawahar Sports Club(1) |
82 | KSCAS31 | SHREYAS B M | Jawahar Sports Club(1) |
83 | KSCAM469 | MANOJ B | Jawahar Sports Club(1) |
84 | KSCAA61 | ASHISH YADAV | Jawahar Sports Club(1) |
85 | KSCAR63 | ROHITH SUNDAR | Jawahar Sports Club(1) |
86 | KSCAS527 | SHIMON LUIZ | Jawahar Sports Club(1) |
87 | KSCAA2180 | AKSHAY BALLAL | Jawahar Sports Club(1) |
88 | KSCAM629 | MUHAMMAD ASLAM A P | Jawahar Sports Club(1) |
89 | KSCAK482 | K C AVINASH | Jawahar Sports Club(1) |
90 | KSCAB2688 | BASAVARAJ.Y.B | Jawahar Sports Club(1) |
91 | KSCAR297 | RAGHAVENDRA RAO | Jawahar Sports Club(1) |
92 | KSCAA5011 | ABHISHEK SHAMA | Jawahar Sports Club(1) |
93 | KSCAR565 | RAGHAVENDRA C | Jawahar Sports Club(1) |
